A removeable stainless steel float enclosed in a flanged carbon steel chamber is featured in the durable, field proven 1241 series. External side mount series includes 1″ NPT process connections as standard or 1″ flanges as options. Pressure and temperature limits are 1440 psi (99 bar) at 100°F (38°C) and 1275 psi (87.9 bar) at 475°F (246°C). Minimum specific gravity for all models is 0.60. The models shown can be ordered with a variety of electrical arrangements including SPST, SPDT, or DPDT circuits in hermetically sealed snap action or mercury contacts. Switches can be ordered open on level rise or fall. Single pole double throw electrically independent circuits are available as well as low current or high DC current applications. A full range of enclosures are offered including general purpose NEMA-1; weatherproof NEMA-4X; (explosion-proof) and (explosion-proof – vapor-proof) groups B, C, D, E, F, G, NEMA-7-9.
Made in USA. brand DWYER, model 1241/1243/1244
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE.
price by request
Available
Founded in 1931, DWYER manufactures equipment for measurement, conversion and control – pressure, temperature, level, flow.
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
PRODUCT APPLICATIONS
EXAMPLE | 1241 | WT | 7810 | C1 | 75 | L12 | 1241-WT-7810-10-C1-60 Liquid Level Control, flanged carbon steel chamber, weatherproof enclosure, SPDT snap action switch, fixed deadband, automatic reset. Operating pressure 1440 psig @ 100°F, side/bottom 1″ NPT process connections, minimum s.g. 0.60. |
CONNECTION | 1241 | Side/bottom process connections. 1″ NPT hubs. | |||||
1243 | 1″ 600# flanges side/bottom process connection. | ||||||
1244 | 1″ 600# flanges side/side process connection. | ||||||
1244T | 1244T Liquid Level Control | ||||||
ENCLOSURES | G | General Purpose, NEMA 1 | |||||
WT | Weatherproof, NEMA 3R, 4, 4X | ||||||
E | Explosion-proof, NEMA 7, 9, Class I Groups B, C, D, Class II Groups E, F, G | ||||||
EV | Explosion-proof/Vapor-proof, NEMA 7, 9, Class I Groups B, C, D, Class II Groups E, F, G | ||||||
CIRCUITS (for electrical circuits see charts A & B below) |
48XX | Single Stage Mercury Switch, see chart A | |||||
48XX-XX | Two Stage, Mercury Switch, see chart A | ||||||
78XX | Single Stage, Snap Switch, see chart B | ||||||
78XX-XX | Two Stage, Snap Switch, see chart B | ||||||
78XXHM | Hermetically Sealed Snap Switch, see chart B | ||||||
98XX | Single Stage, High Capacity DC Snap Switch, use heat fins (HF) if process temperature exceeds 350°F (177°C), do not exceed 450°F (232°C), see chart B | ||||||
98XX-XX | Two Stage, High Capacity DC Snap Switch, use heat fins (HF) if process temperature exceeds 350°F (177°C), do not exceed 450°F (232°C), see chart B | ||||||
10XX | Single stage. High temperature snap switch. Continuous rating 800°F (425°C). See Chart B. 211-C1-60 type rated at 175 psi (12 bar). |
||||||
10XX-XX | Two stage. High temperature snap switch. Continuous rating 800°F (425°C). See Chart B. 211-C1-60 type rated at 175 psi (12 bar). |
||||||
CHAMBER MATERIAL | C1 | Carbon Steel Body | |||||
HFC1 | Heat Fins & Carbon Steel Body | ||||||
C216 | 316SS Body | ||||||
SPECIFIC GRAVITY |
1241 | 60 | 0.60 Specific Gravity (1241 only) | ||||
1243,1244 | 660 | 0.60 Specific Gravity & 600# Flange (1243, 1244 only) | |||||
OPTIONS | STW | SS Tag Wired | |||||
E | 01 | Breather Only (E-Housing only) | |||||
E | 02 | Drain Only (E-Housing only) | |||||
E | 12 | Breather & Drain (E-Housing only) | |||||
23720 | Fungus Proofing |
CHARTS A & B – ELECTRICAL CIRCUITS AND RATINGS
SWITCH TYPE | SWITCH ACTION | ELECTRICAL RATINGS IN AMPS | ORDERING CODE | |||||||
AC | DC | SINGLE STAGE | TWO STAGE | |||||||
120V | 240V | 440V | 30V | 125V | 250V | LOWER | UPPER | |||
CHART A Mercury Contacts |
SP-ST open on level FALL | 10 | 5 | 3† | 10 | 5 | -4820 | -4820 | -21 | |
SP-ST open on level RISE | 10 | 5 | 3† | 10 | 5 | -4821 | -4821 | -20 | ||
SP-DT one switch | 4 | 2 | 1† | 4 | 2 | -4810 | -4810 | -10 | ||
SP-DT two switches E.I.* | 10 | 5 | 3† | 10 | 5 | -4815 | -4815 | -15 | ||
DP-ST two switches E.I.* open on level FALL | 10 | 5 | 3† | 10 | 5 | -4814 | -4814 | -13 | ||
DP-ST two switches E.I.* open on level RISE | 10 | 5 | 3† | 10 | 5 | -4813 | -4813 | -14 | ||
DP-DT two SP-DT switches | 4 | 2 | 1† | 4 | 2 | -4806 | -4806 | -06 | ||
CHART B Snap Action Contacts |
SP-DT one switch | 12 | 5 | 3† | 0.5** | 0.25** | -7810 | -7810 | -10 | |
DP-DT two SP-DT switches | 12 | 5 | 3† | 0.5** | 0.25** | -7806 | -7806 | -06 | ||
SP-DT one hermetically sealed switch | 5 | 5 | 5** | -7810HM | -7810HM | -10HM | ||||
DP-DT two hermetically sealed SP-DT switches | 5 | 5 | 5** | -7806HM | -7806HM | -06HM | ||||
DP-DT two SP-DT switches | 10 | 3 | 10‡ | 3‡ | -9806 | -9806 | -06 | |||
SP-DT one switch | 10 | 3 | 10‡ | 3‡ | -9810 | -9810 | -10 | |||
DP-DT Two SP-DT switches | 2 | 2 | 0.4** | 0.25** | -1006 | -1006 | -06 | |||
SP-DT One switch | 2 | 2 | 0.4** | 0.25** | -1010 | -1010 | -10 |
You can request the necessary certificates, documentation, instructions and user guide for DWYER 1241/1243/1244 using the special form.
You can buy DWYER 1241/1243/1244 in UAE at a favourable price in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email ceo@texair.eu. DWYER 1241/1243/1244 price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Level Switches