Used in ventilation and air-conditioning ducts, climate chambers and dehumidification devices for controlling and / or monitoring air humidity in industry and agriculture.
Made in Germany. brand ALRE, model HI
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE.
price by request
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Type | HI-1 | HI-1F | HI-2 |
Article number | JA010100 | JA010200 | JA010300 |
Ambient temperature, lower value | 0 °C | 0 °C | |
Ambient temperature, upper value | 60 °C | 60 °C | 60 °C |
Average power consumption | 0 W | 0 W | 0 W |
Bearing temperature, lower value | -20 °C | -20 °C | -20 °C |
Bearing temperature, upper value | 60 °C | 60 °C | 60 °C |
Colour | Light grey | Light grey | Light grey |
Depth | 71 mm | 67,5 mm | 67,5 mm |
Diff. between switching steps (relative air humidity) | – | – | 3 % |
Electric connection | Screw terminals | Screw terminals | Screw terminals |
External setting | Yes | No | Yes |
Function type (systems engineering) | Controller | Monitor | Controller |
Height | 67,5 mm | 130 mm | 130 mm |
Housing material | Plastic ABS | Plastic ABS | Plastic ABS |
Humidify / dehumidify control function | Yes | Yes | Yes |
Hysteresis adjustable between stages | – | – | Yes |
Internal setting | No | Yes | No |
Maximum air humidity (non-condensing) | 100 % r.H | 95 % r.H | 100 % r.H |
Maximum switching current | 15 (8) A | 15 (8) A | 15 (8) A |
Maximum switching voltage | 230 V AC, 50 Hz | 230 V AC, 50 Hz | 230 V AC, 50 Hz |
Mechanical range reduction | Yes | No | No |
Medium | Air, not aggressive | Air, not aggressive | Air, not aggressive |
Minimum switching current | 150 mA at 125 V AC | 150 mA at 125 V AC | 150 mA at 125 V AC |
Minimum switching voltage | 24 V AC / 50 Hz | 24 V AC / 50 Hz | 24 V AC / 50 Hz |
Mounting / attachment | Mounting on air duct or wall mounting | Mounting on air duct or wall mounting | Mounting on air duct or wall mounting |
Number of control ranges | 1 | 1 | 1 |
Number of outputs | 2 | 2 | 4 |
Number of switching stages | 1 | 1 | 2 |
Operating voltage | None | None | None |
Operation | Rotary knob | Internal setpoint adjuster | Rotary knob |
Output signal | Humidify or dehumidify, switching | Humidify or dehumidify, switching | Humidify or dehumidify, switching |
Potential free switching contact | Yes | Yes | Yes |
Protection class | II, following appropriate mounting | II, following appropriate mounting | II, following appropriate mounting |
RAL colour number (similar) | 7016/7035 | 7016/7035 | 7016/7035 |
Safety and EMC | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 |
Sensor element | Plastic fibres | Plastic fibres | Plastic fibres |
Setting range, rel. air humidity lower value | 30 % | 30 % | 30 % |
Setting range, rel. air humidity upper value | 100 % | 100 % | 100 % |
Surface properties | Matt | Matt | Matt |
Switching contact | Two-way contact | Two-way contact | 2 two-way contacts |
Switching difference | Approx. 5% r.H. | Approx. 5% r.H. | Approx. 5% r.H. |
Switching difference, can be adjusted | No | No | No |
Switching element | Microswitch | Microswitch | Microswitch |
Switching power | 3450 W | 3450 W | 3450 W |
Type of protection | IP65 housing side | IP65 housing side | IP65 housing side |
Width | 130 mm | 71 mm | 71 mm |
With explosion protection | No | No | No |
You can request the necessary certificates, documentation, instructions and user guide for ALRE HI using the special form.
You can buy ALRE HI in UAE at a favourable price in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email ceo@texair.eu. ALRE HI price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Hygrostats