Control and monitoring of temperatures of certain outdoor areas, e.g. driveways or wet rooms (greenhouses, halls, storage and cellar rooms, garages, etc.).
Made in Germany. brand ALRE, model PTR
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE.
price by request
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Type | PTR 40.000 |
Article number | A201410 |
Actual temperature display | No |
Ambient temperature, lower value | -20 °C |
Ambient temperature, upper value | 60 °C |
Assembly | Complete device |
Bearing temperature, lower value | -20 °C |
Bearing temperature, upper value | 60 °C |
Colour | Light grey |
Connection cross-section | 0,12 mm² bis 2,5 mm² |
Control behaviour | 2-point |
Control range, lower value | -20 °C |
Control range, upper value | 30 °C |
Cooling control function | Yes |
Degree of contamination | 2 |
Depth | 56 mm |
Display | No |
ECO function (reduction) | No |
Electric connection | Screw terminals |
Electronic control | No |
Function type (systems engineering) | TW |
Heating control function | Yes |
Height | 96 mm |
Housing material | Plastic ABS |
Internal setting | Yes |
Maximum air humidity (non-condensing) | 95 % r.H |
Maximum switching current | Heating 10 (4) A, cool 5 (2) A |
Maximum switching voltage | 230 V AC, 50 Hz |
Medium | Air, not aggressive |
Minimum switching voltage | 230 V AC / 50 Hz |
Mounting / attachment | Wall mounting |
NEMA type of protection | Other |
Number of outputs | 2 |
Number of outputs, cooling | 1 |
Number of outputs, heating | 1 |
Operating voltage | 230 V AC / 50 Hz |
Operation | Internal setpoint adjuster |
Output signal | Switching (230 V AC, 50 Hz) |
Potential free switching contact | No |
Protection class | II, following appropriate mounting |
RAL colour number (similar) | 7016/7035 |
Rated impulse voltage | 4000 V |
Safety and EMC | In accordance with DIN EN 60730 |
Scale | Degree Celsius |
Sensor element | Bimetal |
Sensor external | No |
Surface properties | Matt |
Switching contact | Two-way contact |
Switching difference | 2 K |
Switching difference, can be adjusted | No |
Switching element | Bimetal contact |
Switching power | 2300 W bzw. 1150 W |
Temperature controller version | Room thermostat |
Thermal feedback | Yes |
Type of protection | IP65 |
Width | 169 mm |
With explosion protection | No |
You can request the necessary certificates, documentation, instructions and user guide for ALRE PTR using the special form.
You can buy ALRE PTR in UAE at a favourable price in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email ceo@texair.eu. ALRE PTR price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Thermostats