The switch cabinet temperature controller has been specially designed for the supervision and control of temperatures in switch cabinets, drinks or cash dispensers etc. and is installed on a DIN EN 60715 compliant standard rail. It can be installed independent of its position. However, care must be taken to install it in no other but an enclosure that complies with the protection class admitted for this purpose, such as a switch cabinet for example. In cases where the controller, for reason of space, must be installed close to heat or refrigeration sources or where it, for some other reasons, cannot be installed at the exact measuring point directly, the capillary controller with remote sensor must be used.
Made in Germany. brand ALRE, model RTBSS
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE.
price by request
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Type | RTBSS-110.250/04 | RTBSS-112.250/07 | RTBSS-112.211/12 | RTBSS-111.250/05 |
Article number | ZN111524 | ZN113527 | ZN113152 | ZN112525 |
Ambient temperature, lower value | 0 °C | |||
Ambient temperature, upper value | 60 °C | |||
Average power consumption | 0 W | 0 W | – | 0 W |
Bearing temperature, lower value | -20 °C | |||
Bearing temperature, upper value | 80 °C | |||
Colour | Grey | |||
Connection cross-section | 0,5 mm² – 2,5 mm² | |||
Control range, lower value | 0 °C | |||
Control range, upper value | 60 °C | |||
Cooling control function | No | Yes | Yes | Yes |
Depth | 46 mm | |||
Electric connection | Screw terminals | Screw terminals | ||
External setting | Yes | |||
Heating control function | Yes | No | ||
Height | 64 mm | |||
Housing material | Plastic PA6 | |||
Maximum air humidity (non-condensing) | 95 % r.H | 95 % r.H | ||
Maximum switching current | 10 (2) A/VAC, max. 30 W/VDC | 10 (2) A/VAC, max. 30 W/VDC | ||
Maximum switching voltage | 230 V AC , 50 Hz / 48 V DC | 230 V AC , 50 Hz / 48 V DC | 230 V AC, 50 Hz | 230 V AC, 50 Hz |
Medium | Air, not aggressive | |||
Minimum switching voltage | 24 V AC / 50 Hz, 24 V DC | |||
Mounting / attachment | On supporting rails (35 mm), EN 60715 | Surface mounting or standard rail | ||
Number of control ranges | 1 | |||
Number of outputs | 1 | 2 | 2 | 1 |
Operating voltage | None | |||
Operation | Rotary knob | |||
Protection class | 0, determined by the assembly location | |||
RAL colour number (similar) | 7035 | |||
Safety and EMC | In accordance with DIN EN 60730 | |||
Scale | Degree Celsius | |||
Sensor element | Bimetal | |||
Surface properties | Matt | |||
Switching contact | NC contact | Two-way contact | Two-way contact | Normally open contact |
Switching difference | Approx. 4….7 K | Approx. 4….7 K | Approx. 1 K | Approx. 4….7 K |
Switching element | Bimetal contact | |||
Switching power | 2300 W | 2300 W bzw. 1150 W | 2300 W bzw. 1150 W | 2300 W |
Test mark approval | UL, VDE | |||
Type of protection | IP30 | |||
Width | 37 mm |
You can request the necessary certificates, documentation, instructions and user guide for ALRE RTBSS using the special form.
You can buy ALRE RTBSS in UAE at a favourable price in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email ceo@texair.eu. ALRE RTBSS price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Thermostats