Adjustable deadband, flanged chamber and side mount are featured in the heavy duty reliable 215 series. A choice of four operating styles are offered: 1. Single stage adjustable deadband suitable for pump operation; 2. Two stage operation with adjustable lower stage, fixed upper stage for pump and high alarm; 3. Fixed lower stage and adjustable upper stage for pump and low alarm; 4. Fixed upper and lower stage for high and low alarm. Alarm stages can also be used for shutdown. Adjustable level changes are available in increments of 12″, 24″, 36″, or 48″.
Made in USA. brand DWYER, model 215/217/218
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE.
price by request
Available
Founded in 1931, DWYER manufactures equipment for measurement, conversion and control – pressure, temperature, level, flow.
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
PRODUCT APPLICATIONS
EXAMPLE | 215 | 2 | WT | 7810-10 | C1 | 60 | L12 | 215-2-WT-7810-10-C1-60-L12 Level Control, flanged carbon steel chamber, weatherproof enclosure, (2) SPDT snap action switches, lower stage adjustable deadband, upper stage fixed deadband, operating pressure 450 psig @ 100°F, side/bottom 1″ NPT process connections, minimum s.g. 0.60. | |
CONNECTION | 215 | One Horizontal and One Vertical 1″ NPT | |||||||
217 | One Vertical and One Horizontal Flanged Connection | ||||||||
218 | Two Vertical Flanged Connections | ||||||||
DEADBAND | 1 | Single Stage Operation, with Adjustable Deadband | |||||||
2 | Two Stage Operation, Lower Stage has Adjustable Deadband, Upper Stage has Fixed Deadband | ||||||||
3 | Two Stage Operation, Lower Stage has Fixed Deadband, Upper Stage has Adjustable Deadband | ||||||||
4 | Two Stage Operation, Both Stages have Fixed Deadband with Adjustable Spread Between Stages | ||||||||
ENCLOSURE | G | General Purpose, NEMA 1 | |||||||
WT | Weatherproof, NEMA 3R, 4, 4X | ||||||||
E | Explosion-proof, NEMA 7, 9, Class I Groups B, C, D, Class II Groups E, F, G | ||||||||
EV | Explosion-proof/Vapor-proof, NEMA 7, 9, Class I Groups B, C, D, Class II Groups E, F, G | ||||||||
CIRCUITS (for electrical circuits see charts A & B below) |
48XX | Single Stage Mercury Switch, see chart A | |||||||
48XX-XX | Two Stage, Mercury Switch, see chart A | ||||||||
78XX | Single Stage, Snap Switch, see chart B | ||||||||
78XX-XX | Two Stage, Snap Switch, see chart B | ||||||||
78XXHM | Hermetically Sealed Snap Switch, see chart B | ||||||||
98XX | Single Stage, High Capacity DC Snap Switch, use heat fins (HF) if process temperature exceeds 350°F (177°C), do not exceed 450°F (232°C), see chart B | ||||||||
98XX-XX | Two Stage, High Capacity DC Snap Switch, use heat fins (HF) if process temperature exceeds 350°F (177°C), do not exceed 450°F (232°C), see chart B | ||||||||
CHAMBER MATERIAL | C1 | Carbon Steel Body | |||||||
C216 | 316SS Body | ||||||||
HFC1 | Heat Fins & Carbon Steel Body | ||||||||
HFC216 | Heat Fins & 316SS Body (215 only) | ||||||||
MINIMUM SPECIFIC GRAVITY |
60 | 0.60 Specific Gravity (215 only) | |||||||
160 | 0.60 Specific Gravity & 150# Flange (217, 218 only) | ||||||||
360 | 0.60 Specific Gravity & 300# Flange (217, 218 only) | ||||||||
660 | 0.60 Specific Gravity & 600# Flange (217, 218 only) | ||||||||
LEVEL CHANGE |
L12 | Adjustable Level Change | |||||||
L24 | Adjustable Level Change | ||||||||
L36 | Adjustable Level Change | ||||||||
L48 | Adjustable Level Change | ||||||||
OPTIONS | H2 | H2 Socket Weld Hub (215, steel housing only) | |||||||
STW | Stainless Steel Tag Wired | ||||||||
01 | Breather Only (E-Housing only) | ||||||||
02 | Drain Only (E-Housing only) | ||||||||
12 | Breather & Drain (E-Housing only) | ||||||||
23720 | Fungus Proofing |
CHARTS A & B – ELECTRICAL CIRCUITS AND RATINGS
SWITCH TYPE | SWITCH ACTION | ELECTRICAL RATINGS IN AMPS | ORDERING CODE | |||||||
AC | DC | SINGLE STAGE | TWO STAGE | |||||||
120V | 240V | 440V | 30V | 125V | 250V | LOWER | UPPER | |||
CHART A Mercury Contacts |
SP-ST open on level FALL | 10 | 5 | 3† | 10 | 5 | -4820 | -4820 | -21 | |
SP-ST open on level RISE | 10 | 5 | 3† | 10 | 5 | -4821 | -4821 | -20 | ||
SP-DT one switch | 4 | 2 | 1† | 4 | 2 | -4810 | -4810 | -10 | ||
SP-DT two switches E.I.* | 10 | 5 | 3† | 10 | 5 | -4815 | -4815 | -15 | ||
DP-ST two switches E.I.* open on level FALL | 10 | 5 | 3† | 10 | 5 | -4814 | -4814 | -13 | ||
DP-ST two switches E.I.* open on level RISE | 10 | 5 | 3† | 10 | 5 | -4813 | -4813 | -14 | ||
DP-DT two SP-DT switches | 4 | 2 | 1† | 4 | 2 | -4806 | -4806 | -06 | ||
CHART B snap action contacts |
SP-DT one switch | 12 | 5 | 3† | 0.5** | 0.25** | -7810 | -7810 | -10 | |
DP-DT two SP-DT switches | 12 | 5 | 3† | 0.5** | 0.25** | -7806 | -7806 | -06 | ||
SP-DT one hermetically sealed switch | 5 | 5 | 5** | -7810HM | -7810HM | -10HM | ||||
DP-DT two hermetically sealed SP-DT switches | 5 | 5 | 5** | -7806HM | -7806HM | -06HM | ||||
DP-DT two SP-DT switches | 10 | 3 | 10‡ | 3‡ | -9806 | -9806 | -06 | |||
SP-DT one switch | 10 | 3 | 10‡ | 3‡ | -9810 | -9810 | -10 |
You can request the necessary certificates, documentation, instructions and user guide for DWYER 215/217/218 using the special form.
You can buy DWYER 215/217/218 in UAE at a favourable price in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email ceo@texair.eu. DWYER 215/217/218 price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Level Switches