Made in China. brand HIKMICRO, model QD610
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE. Delivery to other countries (Europe, North and South America, Asia, Africa) is discussed individually.
Retail price from $11 500
In stock
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
The Thermographic Network Box Camera with small size, low power consumption and simple integration realizes real-time high-accuracy object temperature measurement.


100Hz High Frame Capture without Smearing – With frame rate up to 100Hz and thermal response time down to 4ms, HIKMICRO high frame rate R&D box camera provide unmatched image quality, capturing each moment of high-speed objects.

Ultra-high Accurate Temperature Measurements – HIKMICRO high frame rate R&D box camera accurately measures temperatures from -20°C to 650°C, with a temperature accuracy up to ±1°C / ± 1 % for range -20°C to 150°C.

Model Number:
| Thermal Module | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Resolution | 640×512 |
| Pixel Pitch | 17 μm |
| NETD | < 35 mK (25 °C, F# = 1.0) |
| Focal Length | 7 mm: 7 mm 15 mm: 15 mm |
| Focus Mode | 7 mm: Athermalized 15 mm: Semi-auto & Manual |
| IFOV | 7 mm: 2.4 mrad 15 mm: 1.1 mrad |
| Field of View | 7 mm: 640×512: 90.4°x75° 384×288: 55.8°x42.1° 15 mm: 640×512: 45°x36.1° 384×288: 26.8°x20.3° |
| Min. Focusing Distance | 7 mm: 0.5 m 15 mm: 0.15 m |
| Aperture | 7 mm: F 1.0 15 mm: F 1.0/F2.7 |
| Measurement and Analysis | |
| Object Temperature Range | 7 mm: Range -20°C~150°C Range 0°C~650 °C 15 mm: Range -20°C~150°C Range 0°C~650 °C Range 300°C~2000 °C |
| Temperature Accuracy | 7 mm: Range -20~150℃: -20~100℃:±1℃ 100~150℃:±1% Range 0~650℃ 0~100℃:±2℃ 100~650℃:±2%15 mm: Range -20~150℃: -20~100℃:±1℃ 100~150℃:±1% Range 0~650℃ 0~100℃:±2℃ 100~650℃:±2% Range 300~2000℃ 300~2000℃:±2% |
| Measurement Presets | Hot spot, cold spot in real time |
| Point | 10 User Presets |
| Line | 1 User Presets |
| Area | 10 User Presets |
| Color Alarm (Isotherm) | Above/Between/Below |
| Video and Image | |
| Main Stream | 50 fps (640×512) 100fps(384×288) |
| Video Compression | H.265/H.264/MJPEG |
| Color Palettes | 15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
| Digital Zoom | x2, x4, x8 |
| Radiometric Capture | Yes |
| Radiometric Infrared-Video Streaming (Compressed) | Over RJ45, 640 x 512@50 fps, 384 x 288@100 fps |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, SFTP, SRTP |
| Network Storage | NAS (NFS, SMB/CIFS) |
| API | MODBUS, ISAPI, Network SDK, Open Network Video Interface (Profile S, Profile G) |
| Simultaneous Live View | Up to 20 channels |
| User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User |
| Security | User authentication (ID and PW), MAC address Binding, HTTPS Encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), Access Control, IP Address Filtering, Illegal Login, HDD Full, HDD Error, Network Disconnected |
| Client | HIKMICRO Analyzer |
| Interface | |
| Alarm Input | 1, alarm input (0-3.3 VDC) |
| Alarm Output | 1, alarm output; NC, External relay required |
| Alarm Action | Preset/patrol scan/alarm record/relay output/smart capture/FTP upload/email linkage |
| Analog Output | 1, CVBS output |
| Communication Interface | 1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
| General | |
| Menu Language | English |
| Power Supply | 12-24 VDC |
| Power Consumption | 7 mm: 4.2W Max 15 mm: 6.4W Max |
| Working Temperature/Humidity | -20 °C to 50 °C (-4 °F to 122 °F) 90% or less |
| Protection Level | IP42 |
| Mount | M3 |
| Weight | 7 mm: Approx. 342g (0.75 lb.) 15 mm: Approx. 910g (2 lb.) |
| Dimensions | 7 mm: 103.5mm x 50mm x 50 mm (4.06″x 1.97″x 1.97″) 15 mm: 121.7mm x 74mm x 72mm (4.79″x 2.91″x 2.83″) |
| Material | Aluminum alloy |
| Model | Description | Availability | Price | Qty | Buy |
|---|---|---|---|---|---|
| HM-TD2D67E-7/Q | 640x512, 7 mm, 90.4°×75°, 50fps or 384x288@100 fps, -20~650℃, ±1℃/±1% for 0-150℃, Modbus TCP/RS485, Alarm I/O, Power in DC 12-24V | В наличии | from 11 500$ |
-
+
|
You can request the necessary certificates, documentation, instructions and user guide for HIKMICRO QD610 using the special form.
You can buy HIKMICRO QD610 in UAE at a price starting from 11500 $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email rop@texairmeasure.ae. HIKMICRO QD610 price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.