KANE Gas Analyser Catalogue
DownloadIndustrial Boiler, Heat Pump, A/C & Refrigeration Analyser with KANE LINK
Made in United Kingdom. brand KANE, model 988
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE.
Retail price from $3 145,86
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Features
Applications
Measures
Calculates
Fuel Types
Box Contents
PARAMETER | RANGE | RESOLUTION | ACCURACY | |||||||||||
Temperature Measurement | ||||||||||||||
Flue Temperature | 0 – 600°C | 0.1°C | ±0.5°C | |||||||||||
Inlet temperature (Internal Sensor) | 0 – 50°C | 0.1°C | ±1°C | |||||||||||
Inlet temperature (External Sensor) | 0 – 600°C | 0.1°C | ±0.5°C | |||||||||||
Flue Gas Measurement | ||||||||||||||
Oxygen | 0 – 25% | 0.01% | ±0.3% Volume | |||||||||||
Carbon Monoxide H2 compensated | 0 – 10,000ppm | 1ppm | ±5ppm < 100ppm
+20ppm <400ppm ±5% >400ppm – 2000ppm +10% >2000ppm – 10,000ppm |
|||||||||||
Carbon Monoxide High Range | 0 – 10% | 0.01% | ±5% of reading | |||||||||||
Nitric Oxide (optional) | 0 – 5000ppm | 1ppm | ±5ppm < 100ppm
+5% >100ppm |
|||||||||||
Nitrogen Dioxide (optional) | 0 – 1000ppm | 1ppm | ±5ppm < 100ppm
+5% >100ppm |
|||||||||||
Sulphur Dioxide (optional) | 0 – 5000ppm | 1ppm | ±5ppm < 100ppm
+5% >100ppm |
|||||||||||
Hydrogen Sulphide (optional) | 0 – 200ppm | 1ppm | ±5ppm < 100ppm
+5% >100ppm |
|||||||||||
Carbon Dioxide | 0 – 40% | 0.10% | ±5% of reading | |||||||||||
Hydrocarbons | 0 – 5000ppm | 1ppm | ±5% of reading | |||||||||||
Pressure measurement | ||||||||||||||
Pressure (Differential) | ±160mbar | 0.1mbar | ±0.5% FSD | |||||||||||
Velocity: | 0-30m/s | 1m/s | ±0.5% FSD | |||||||||||
Calculations | ||||||||||||||
CO/CO2 Ratio | 0 – 0.9999 | 0.0001 | ±5% of reading | |||||||||||
Efficiency (Net or Gross) | 0 – 99.9% | 0.10% | ±1% of reading | |||||||||||
Efficiency High (C) | 0 – 119.9% | 0.10% | ±1% of reading | |||||||||||
Excess Air | 0 – 119.9% | 0.10% | ±0.2% of reading | |||||||||||
Pre-programmed Fuels | ||||||||||||||
UK, USA & France | Natural Gas, Propane, Butane, LPG, Light Oil, Digester Gas & Wood Pellets
Natural Gas, Light Oil, Bio Oil, Coke, LPG, Wood, Town Gas, Butane & Propane |
|||||||||||||
European | ||||||||||||||
Battery Life | >5 hours (continuous with pump on) | |||||||||||||
Certification | The KANE988 is independently tested & certified to EN 50379, Parts 1-2 in accordance to 1st German Federal Emission Control Ordinance (Bim5chV) Pending | |||||||||||||
Operating Conditions | ||||||||||||||
Temperatures | 0 – 50°C | |||||||||||||
Humidity | 15 to 90% RH, (non-condensing) | |||||||||||||
Power Supply | Rechargeable batteries, 12v DC @ 2A Charging | |||||||||||||
Physical Characteristics | ||||||||||||||
Weight | Approx. 1.2kg | |||||||||||||
Dimensions | L: 240mm x H: 165mm x W: 65mm |
You can request the necessary certificates, documentation, instructions and user guide for KANE 988 using the special form.
You can buy KANE 988 in UAE at a price starting from 3 145,86 $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email ceo@texair.eu. KANE 988 price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Gas detectors & analysers