Pressure Swing Drying Principle for Continuous Operation
Made in United Kingdom. brand Michell, model PSD2,PSD4
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE. Delivery to other countries (Europe, North and South America, Asia, Africa) is discussed individually.
price По запросу
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Pressure Swing dryers provide a source of very dry compressed air for use as a zero gas in humidity calibration systems, or for general laboratory applications.
The Michell PSD Series Pressure Swing Dryers use two columns filled with 4Å molecular sieve desiccant, which are used alternately on a two-minute switching cycle. The PSD dryers are designed to operate continuously, using a small proportion of the dried air, to regenerate the offline column – generally giving desiccant life in excess of five years. This type of heatless regeneration also uses significantly less energy than a ‘heated’ type of dryer.
Applications
| Model | PSD2 | PSD4-STD
(Standard) |
PSD4-HFV
(High flow volume) |
PSD4-HPO
(High pressure output) |
| Performance | ||||
| Gas output | ||||
| Flow | 7 Nl/min (14.8 scfh) | 30 Nl/min (63.6 scfh) | 90 Nl/min (109.7 scfh) | 30 Nl/min (63.6 scfh) |
| Pressure | 4.8 barg (70 psig) | User-settable up 8 barg (116 psig) | ||
| Moisture content | <1ppmV | <13.8 ppbV | ||
| Input Requirements | ||||
| Gas supply | ||||
| Flow | 10 Nl/min (21.2 scfh) | 45 Nl/min (95.4 scfh) | 105 Nl/min (222.5 scfh) | 45 Nl/min (95.4 scfh) |
| Pressure | 5…7 barg (70…100 psig) | 6…10 barg (87…145 psig) | ||
| Moisture content | Oil and liquid water-free | <16ppmV | ||
| Electrical Input | ||||
| Power | 100…115 OR 220…240 V AC,
50/60 Hz |
100…240 V AC 50/60 Hz | ||
| Power Connection | IEC socket | |||
| Environmental Conditions | ||||
| Operating temperature | +5…+35 °C (+41…+95 °F) | +10…+40 °C (+50…+104 °F) | ||
| Storage temperature | -40…+35 °C (-40…+95 °F) | -40…+50 °C (-40…+122 °F) | ||
| Mechanical Specifications | ||||
| Type | Twin column desiccant, pressure swing | |||
| Desiccant | 4 Ångström Molecular sieve bead (4-8 mesh) | |||
| Amount required (approx.) | 2 kg | 3.5 kg | ||
| Timer | Mechanical cam | Programmable relay | ||
| Gas connections | ||||
| Inlet | Swagelok® ¼” | ¼” Swagelok® Tube | ||
| Outlet | Swagelok® ¼” | ¼” VCR Swagelok® | ½” VCR Swagelok® | ¼” VCR Swagelok® |
| Filters | ||||
| Outlet | None | Millipore Wafergard IIF Micro Inline (sealed type) with PTFE membrane element rated at >99.999% retention of 0.003μm particles | ||
| Vent | None | Bonded glass microfiber rated at >99.999 % retention of 0.1 μm particles | ||
| Construction | Rack mount: 19″ x 6U x 324 mm (12.8″) | 304 stainless steel wall mounting enclosure: 800 x 600 x 300 mm (31.5 x 24 x 12”) | ||
| Weight | 12.5 kg (27.5 lbs) | 30 kg (66 lb) | 35 kg (77 lb) | 32 kg (70 lb) |
You can request the necessary certificates, documentation, instructions and user guide for Michell PSD2,PSD4 using the special form.
You can buy Michell PSD2,PSD4 in UAE at a price starting from По запросу $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email rop@texairmeasure.ae. Michell PSD2,PSD4 price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Humidity and Temperature Calibration