Non-Depleting Rugged Paramagnetic Sensor
Made in United Kingdom. brand Michell, model XTP501
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE. Delivery to other countries (Europe, North and South America, Asia, Africa) is discussed individually.
price По запросу
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
A lightweight oxygen analyzer or transmitter for cost-effective quality control in safe area applications, such as monitoring oxygen purity. Using Michell’s tried and tested Thermo-Paramagnetic oxygen sensing technology the XTP501 has no consumable parts to replace and offers users an extremely low cost of ownership due to minimal maintenance needs.
| Technical Specifications | ||
| Product | XTP601 | XTP501 |
| Performance Specifications | ||
| Measurement Technology | Thermo-paramagnetic oxygen sensor | |
| Measured Gas | Oxygen (O2) | |
| Background Gas | Analyzer is calibrated in the background gas of the process. Standard backgrounds include N2, CO2, CH4, H2, He & BIOGAS. | |
| Gas Requirements | Non-condensing sample with particles <3μm | |
| Measurement Range | Analyzer is calibrated to the range the customer requires. Select from: 0…0.5% up to 0…50% and 20…100% up to 90…100% | |
| Display Resolution | 0.01%; 0.1% for suppressed zero ranges | N/A |
| Display Type | Backlit LCD (not on 501-GP2 model) | N/A |
| Intrinsic Error (Accuracy) | < ±1% of range or ±0.02% O2, whichever is greater < ±0.2% O2 or ±1% of range, whichever is greater (for suppressed zero ranges 20/80/90 to 100%) |
N/A |
| Response Time (T90) | < 15 seconds (with High Speed Response (HSR) Enabled) | N/A |
| Repeatability | ±0.2% of range or ±0.02% O2, whichever is greater | N/A |
| Linearity | ±0.5% of range or ±0.05% O2, whichever is greater | N/A |
| Zero Stability | ±0.25% of range per month | N/A |
| Range Stability | ±0.25% of range per month | N/A |
| Sample Flow Rate (General Purpose) | 100…500 ml/min (0.25…1.0 scfh) | N/A |
| Sample Flow Rate (Ex Version) | 270…330 ml/min (0.57…0.7 scfh) | N/A |
| Sample Flow Effect | < 1% of range for flows within stated range (calibrated at 300 ml/min) | N/A |
| Sample Pressure | 0.75…2 BarA (unit must be calibrated at the same pressure as sample) | N/A |
| Sample Temperature | A constant temperature of +5…+45/+55 °C (+41…+113/+131 °F) | A constant temperature of +5…+45 °C (+41…+113 °F) |
| Sample Cell Temperature | +50/+60 °C (+122/+140 °F) | +50 °C (+122 °F) |
| Electrical Specifications | ||
| Analog Inputs | 1 off mA input for an external sensor (can be displayed on the screen) 1 off mA input to act as an active compensation for the process conditions |
|
| Analog Outputs | 2 off 4…20 mA outputs (powered with 24V excitation voltage) | |
| Output Ranges | Primary range is set to the calibrated range of the instrument. The second is user-selectable | |
| Alarms | 2 off single pole changeover relays for O2 concentration (250 V, 5 A max) | |
| Datalogging | Digital communications can be used to log the output from the analyzer on an external device | |
| Digital Communications | Modbus RTU over RS485 | |
| Power Supply | 24 V DC, 1.6 A max | |
| Operating Conditions | ||
| Ambient Temperature | +5…+60 °C (+41 °F…+140 °F) | +5…+50 °C (+41 °F…+122 °F) cQPSus |
| Mechanical Specifications | ||
| Warm-up Time | < 25 minutes (at 20 °C/68 °F ambient) | N/A |
| Stabilization Time | 5 minutes | N/A |
| Wetted Materials | 316L stainless steel, borosilicate glass, platinum, (plus O-ring) | N/A |
| Dimensions (w x d x h) | 234 x 234 x 172 mm (9.21 x 9.21 x 6.77”) | 260 x 180 x 128 mm (10.24 x 7.09 x 5.04”) |
| Weight | 9.7 kg (21.3 lbs) | Approx. 3 kg (6.6 lbs) |
| O-Ring Materials | Viton, Silicone or EKraz | Viton |
| Gas Connection | 1/4″ NPT Female (GP1) 1/8” NPT Female (Ex & GP2) |
1/8″ bulkhead standard |
| Ingress Protection | IP66, NEMA 4X | IP55 |
| Hazardous Area Classification | ||
| ATEX/UKCA | II 2 G D Ex db IIB +H2 T6 Gb Ex tb IIIC T85 °C Db IP66 | N/A |
| IECEx | Ex db IIB +H2 T6 Gb Ex tb IIIC T85 °C Db IP66 | N/A |
| Temperature Ranges for ATEX/UKCA and IECEx as per O-Ring Type | Silicon: Ta O-ring = -40 °C…+60 °C Viton: Ta O-ring = -15 °C…+60 °C Ekraz: Ta O-ring = -10 °C…+60 °C |
N/A |
| cQPSus | Class I, Division 1, Groups BCD T6 Class II, Division 1, Groups EFG Class I, Zone 1, AEx/Ex db IIB+H2 T6 Gb Zone 21 AEx/Ex tb IIIC T85°C Db |
N/A |
| TR CU Ex | 1Ex d IIB+H2 T6 Gb | N/A |
* Maximum temperature of +50 °C for North America, +55 °C for TR CU Ex (EAC).
You can request the necessary certificates, documentation, instructions and user guide for Michell XTP501 using the special form.
You can buy Michell XTP501 in UAE at a price starting from По запросу $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email rop@texairmeasure.ae. Michell XTP501 price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Other instruments