Fast Responding With Metallic Sealed Reference Sensor
Made in United Kingdom. brand Michell, model XZR400
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE. Delivery to other countries (Europe, North and South America, Asia, Africa) is discussed individually.
price По запросу
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
The XZR400 zirconium oxide gas purity analyzer from Michell Instruments is designed to measure oxygen as an impurity in inert gases such as nitrogen, carbon dioxide, helium and argon.
A range of trace oxygen analyzers utilizing Michell’s Metallic Sealed Reference Sensor (MSRS) technology. Designed to measure O2 as an impurity in pure inert gases such as N2, CO2, He, Ar and even Kr. The XZR400 can also be used for cylinder filling and other applications where a precise measurement of oxygen is required. There are three different chassis to choose from and various options including pumps, flow alarms and digital communications to match customer needs. The rack mount unit can be supplied with an Easidew or SF82 moisture transmitter fitted inside the case.
See datasheet for the full specification of the XZR400 Series range.
Applications
| Sensor Type | |||||
| Measurement Principle | Zirconium Oxide Sensor with Metallic Sealed Reference and S Type Thermocouple | ||||
| Performance | |||||
| Gas | Clean, dry, oil-free with particles less than 3 μm | ||||
| Measurement Range | 0.1 ppm up to 25% O2 Extended ranges available up to 0 to 100% O2 |
||||
| Lowest Detectable Limit (LDL) | 0.1 ppm(v) O2 | ||||
| Accuracy (Intrinsic Error) | Less than 2% of reading | ||||
| Response Time | < 11 seconds | ||||
| Repeatability | ±0.1% of reading | ||||
| Stability | 1% per month | ||||
| Linearity | Better than ±1% | ||||
| Drift | <1% of reading per week | ||||
| Sample Flow Rate | 1 to 3 Nl/h with built-in fast loop | ||||
| Maximum Sample Pressure | 2 barg (29 psig) | ||||
| Maximum Sample Temperature | +100°C (+212°F) | ||||
| Atmospheric Pressure Compensation | Built-in as standard | ||||
| Optional Sensor | |||||
| Moisture Sensor | Easidew sensor can be fitted as an option. Please, see a separate datasheet for full specifications. | ||||
| Measurement Range | -100 °C to +20 °C | ||||
| Sample Flow Rate | 60 to 300 Nl/hour | ||||
| Outputs | |||||
| Analog Output | 0, 1 or 2 off 0/4-20 mA Linear with Galvanic Isolation output | ||||
| Digital Communications Output | Modbus RTU over RS485 protocol (Standard on XZR400A1) RS232 output (optional) | ||||
| Output Load | Over 1,000 Ω | ||||
| Self-Diagnostics | Via HMI | ||||
| Output Ranges | 0.0 ppm to 1 ppm up to 0 to 25% O2 Extended ranges available up to 0 to 100% O2 |
||||
| Alarms | 2 threshold alarms, freely configurable 1 general fault alarm including flow alarm 1 flow alarm (optional) |
||||
| Display Resolution | 0.01 ppm between 0.1 ppm and 10 ppm 0.1 ppm between 10 ppm and 10,000 ppm 0.01% between 1 to 10% 0.1% between 10 to 25% |
||||
| Power Supply | 90 to 264 V AC, 47/63 Hz | ||||
| Power Consumption | 50 VA | ||||
| Operating Conditions | |||||
| Ambient Temperature Range | 0 to +55°C (+32 to +131°F) | ||||
| Sensor Temperature | Optimized at 634°C | ||||
| Operating Humidity | 5 to 90% RH without condensation | ||||
| Mechanical Specification | |||||
| Model | Dimensions | Weight | Gas Connectors | Ingress Protection | |
| Rack Mount: | 19”, 3U, 482.5 x 133 x 371.5 mm | 10 kg | 1/8″ | IP20 | |
| Wall Mount: | 200 x 220 x 290 mm | 5 kg | 6 mm | IP40 | |
| Bench Mount: | 290 x 260 x 236 mm | 5.2 kg | 6 mm | IP20 | |
| Transportable: | 450 x 300 x 330 mm | 13.5 kg | 6 mm | IP40 | |
| Sample Gas Connections | All gas connections are Swagelok (MALE) Fittings (316 SS) | ||||
You can request the necessary certificates, documentation, instructions and user guide for Michell XZR400 using the special form.
You can buy Michell XZR400 in UAE at a price starting from По запросу $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email rop@texairmeasure.ae. Michell XZR400 price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Oxygen, Trace & Purity Oxygen Analyzers