Made in USA. brand OMEGA, model LC8100/LC812
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE.
Retail price from $832,26
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
The LC8100 and LC8125 Series Donut Load Cell is an economical solution to applications requiring a through-hole design. With its extremely low profile and compact design, this load cell is ideal for applications such as clamping forces, bolt loading forces and other compressive loads. This series, with its all stainless steel construction have demonstrated proven reliability in tough industrial applications.
Product Number | Weight Capacity | Measurement Units | Force Direction | Linearity | Electrical Output (Nominal) | OD | Through Hole (ID)/ Threaded Hole Dimension | Connection Type | Cable Length | Price |
LC8100-100-10 | 10 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.100” | Cable | 5 ft | $832.26 |
LC8100-100-100 | 100 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.100” | Cable | 5 ft | $832.26 |
LC8100-100-200 | 200 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.100” | Cable | 5 ft | $832.26 |
LC8100-100-25 | 25 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.100” | Cable | 5 ft | $832.26 |
LC8100-100-5 | 5 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.100” | Cable | 5 ft | $832.26 |
LC8100-100-50 | 50 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.100” | Cable | 5 ft | $832.26 |
LC8100-125-10 | 10 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.125” | Cable | 5 ft | $832.26 |
LC8100-125-100 | 100 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.125” | Cable | 5 ft | $832.26 |
LC8100-125-200 | 200 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.125” | Cable | 5 ft | $832.26 |
LC8100-125-25 | 25 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.125” | Cable | 5 ft | $832.26 |
LC8100-125-50 | 50 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.125” | Cable | 5 ft | $832.26 |
LC8100-188-100 | 100 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.188″ | Cable | 5 ft | $832.26 |
LC8100-188-200 | 200 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.188″ | Cable | 5 ft | $832.26 |
LC8100-188-5 | 5 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.188″ | Cable | 5 ft | $832.26 |
LC8100-200-10 | 10 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.200″ | Cable | 5 ft | $832.26 |
LC8100-200-100 | 100 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.200″ | Cable | 5 ft | $832.26 |
LC8100-200-200 | 200 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.200″ | Cable | 5 ft | $832.26 |
LC8100-200-25 | 25 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.200″ | Cable | 5 ft | $832.26 |
LC8100-200-5 | 5 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.200″ | Cable | 5 ft | $836.87 |
LC8100-200-50 | 50 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.200″ | Cable | 5 ft | $832.26 |
LC8100-250-10 | 10 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.250″ | Cable | 5 ft | $832.26 |
LC8100-250-100 | 100 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.250″ | Cable | 5 ft | $832.26 |
LC8100-250-200 | 200 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.250″ | Cable | 5 ft | $832.26 |
LC8100-250-25 | 25 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.250″ | Cable | 5 ft | $836.87 |
LC8100-250-5 | 5 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.250″ | Cable | 5 ft | $832.26 |
LC8100-250-50 | 50 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1″ | 0.250″ | Cable | 5 ft | $832.26 |
LC8125-100-100 | 100 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.100” | Cable | 5 ft | $832.26 |
LC8125-100-25 | 25 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.100” | Cable | 5 ft | $832.26 |
LC8125-100-250 | 250 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.100” | Cable | 5 ft | $832.26 |
LC8125-100-50 | 50 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.100” | Cable | 5 ft | $832.26 |
LC8125-100-500 | 500 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.100” | Cable | 5 ft | $832.26 |
LC8125-125-100 | 100 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.125” | Cable | 5 ft | $808.60 |
LC8125-125-250 | 250 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.125” | Cable | 5 ft | $832.26 |
LC8125-125-500 | 500 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.125” | Cable | 5 ft | $832.26 |
LC8125-188-250 | 250 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.188″ | Cable | 5 ft | $808.60 |
LC8125-188-500 | 500 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.188″ | Cable | 5 ft | $832.26 |
LC8125-200-25 | 25 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.200″ | Cable | 5 ft | $832.26 |
LC8125-200-250 | 250 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.200″ | Cable | 5 ft | $832.26 |
LC8125-200-50 | 50 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.200″ | Cable | 5 ft | $832.26 |
LC8125-200-500 | 500 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.200″ | Cable | 5 ft | $832.26 |
LC8125-250-100 | 100 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.250″ | Cable | 5 ft | $832.26 |
LC8125-250-25 | 25 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.250″ | Cable | 5 ft | $832.26 |
LC8125-250-250 | 250 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.250″ | Cable | 5 ft | $832.26 |
LC8125-250-500 | 500 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.250″ | Cable | 5 ft | $832.26 |
LC8125-312-100 | 100 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.312″ | Cable | 5 ft | $832.26 |
LC8125-312-25 | 25 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.312″ | Cable | 5 ft | $832.26 |
LC8125-312-250 | 250 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.312″ | Cable | 5 ft | $832.26 |
LC8125-312-50 | 50 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.312″ | Cable | 5 ft | $832.26 |
LC8125-312-500 | 500 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.312″ | Cable | 5 ft | $832.26 |
LC8125-375-100 | 100 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.375″ | Cable | 5 ft | $832.26 |
LC8125-375-25 | 25 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.375″ | Cable | 5 ft | $832.26 |
LC8125-375-250 | 250 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.375″ | Cable | 5 ft | $832.26 |
LC8125-375-50 | 50 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.375″ | Cable | 5 ft | $832.26 |
LC8125-375-500 | 500 lbf | lbf | Compression | ±1.0% | 2 mV/V | 1.25″ | 0.375″ | Cable | 5 ft | $832.26 |
You can request the necessary certificates, documentation, instructions and user guide for OMEGA LC8100/LC812 using the special form.
You can buy OMEGA LC8100/LC812 in UAE at a price starting from 832,26 $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email ceo@texair.eu. OMEGA LC8100/LC812 price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Compression & tension load cells, Load Cells 1 Kg, Load Cells 10 Kg, Load Cells 100 Kg, Load Cells 150 Kg, Load Cells 20 Kg, Load Cells 200 Kg, Load Cells 25 Kg, Load Cells 30 Kg, Load Cells 5 Kg, Load Cells 50 Kg, Load Cells For Tensile Testing Machine, Load Cells For Weighing Machine, Miniature Load Cells, Ring Load Cells