Made in USA. brand OMEGA, model LC8250
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE.
Retail price from $843,29
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
The LC8250 Series Donut Load Cell is an economical solution to applications requiring a through-hole design. With its extremely low profile and compact design, this load cell is ideal for applications such as clamping forces, bolt loading forces and other compressive loads. This series, with its all stainless steel construction and environmental protection, features proven reliability in tough industrial applications.
Product Number | Weight Capacity | Measurement Units | Force Direction | Linearity | Electrical Output (Nominal) | OD | Through Hole (ID)/ Threaded Hole Dimension | Height | Connection Type | Cable Length | Price |
LC8250-1.00-100K | 100,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $1,305.95 |
LC8250-1.00-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $847.95 |
LC8250-1.00-15K | 15,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $1,145.90 |
LC8250-1.00-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.00-20K | 20,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-1.00-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.00-30K | 30,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-1.00-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $828.54 |
LC8250-1.00-40K | 40,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-1.00-50K | 50,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-1.00-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.00-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.00-75K | 75,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.00″ | 1″ | Cable | 5 ft | $1,305.95 |
LC8250-1.13-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.13″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.13-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.13″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.13-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.13″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.13-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.13″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.13-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.13″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.25-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.25″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.25-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.25″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.25-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.25″ | 1″ | Cable | 5 ft | $828.54 |
LC8250-1.25-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.25″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.25-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.25″ | 1″ | Cable | 5 ft | $828.54 |
LC8250-1.38-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.38″ | 1″ | Cable | 5 ft | $894.63 |
LC8250-1.38-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.38″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.38-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.38″ | 1″ | Cable | 5 ft | $828.54 |
LC8250-1.38-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.38″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.38-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.38″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.50-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.50″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.50-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.50″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.50-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.50″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.50-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.50″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-1.50-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 1.50″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-250-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.250″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-250-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.250″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-250-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.250″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-375-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.375″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-375-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.375″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-375-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.375″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-375-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.375″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-375-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.375″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-500-100K | 100,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $1,298.76 |
LC8250-500-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-500-15K | 15,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-500-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $828.54 |
LC8250-500-20K | 20,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-500-30K | 30,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-500-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-500-40K | 40,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-500-50K | 50,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-500-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-500-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-500-75K | 75,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.500″ | 1″ | Cable | 5 ft | $1,298.76 |
LC8250-625-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.625″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-625-15K | 15,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.625″ | 1″ | Cable | 5 ft | $1,117.47 |
LC8250-625-20K | 20,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.625″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-625-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.625″ | 1″ | Cable | 5 ft | $828.54 |
LC8250-625-30K | 30,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.625″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-625-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.625″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-625-40K | 40,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.625″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-625-50K | 50,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.625″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-625-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.625″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-750-100K | 100,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $1,305.95 |
LC8250-750-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-750-15K | 15,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $1,145.90 |
LC8250-750-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-750-20K | 20,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-750-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-750-30K | 30,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-750-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-750-40K | 40,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-750-50K | 50,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-750-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-750-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-750-75K | 75,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.750″ | 1″ | Cable | 5 ft | $1,298.76 |
LC8250-875-100K | 100,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $1,298.76 |
LC8250-875-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-875-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-875-20K | 20,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-875-30K | 30,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-875-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-875-40K | 40,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-875-50K | 50,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-875-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-875-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-875-75K | 75,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.875″ | 1″ | Cable | 5 ft | $1,298.76 |
LC8250-938-100K | 100,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.938″ | 1″ | Cable | 5 ft | $1,298.76 |
LC8250-938-50K | 50,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.938″ | 1″ | Cable | 5 ft | $1,139.59 |
LC8250-938-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.938″ | 1″ | Cable | 5 ft | $843.29 |
LC8250-938-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.938″ | 1″ | Cable | 5 ft | $828.54 |
LC8250-938-75K | 75,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2.5″ | 0.938″ | 1″ | Cable | 5 ft | $1,298.76 |
You can request the necessary certificates, documentation, instructions and user guide for OMEGA LC8250 using the special form.
You can buy OMEGA LC8250 in UAE at a price starting from 843,29 $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email ceo@texair.eu. OMEGA LC8250 price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.