Made in Swiss. brand Rotronic, model RMS T30-XXXX
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE. Delivery to other countries (Europe, North and South America, Asia, Africa) is discussed individually.
price По запросу
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
The T30 temperature sensors are resistance thermometers (Pt100 = positive measurement resistance), meaning that the resistance increases with increasing temperature. The sensors are compatible with the RMS LOG-T30-L, RMS-LOG-T30-868 and RMS-LOG-T30-915 data loggers.
The data logger temperature range is limited to -40…70°C. The RMS temperature portfolio covers a wide range of applications, from the coldest such as liquid nitrogen tanks and cryogenic freezers, refrigerators and cold rooms to hotter ones such as water baths, incubators, ovens and autoclaves.
Please see below for the values of each probe. This list is not exhaustive and other probes, diameters and cable lengths are available on request:
| T30-0001 | T30-0003 | T30-0006 | |
|---|---|---|---|
| Cable Material | PTFE | Silicone | Silicone |
| Sensor Measurement Range | -200…+600 °C | -200…+600 °C | -200…+600 °C |
| Cable Application Range | -190…260 °C | -50…200 °C | -50…200 °C |
| IP Protection | IP68 | IP65 | IP65 |
| Cable Length | 2000 | 4000 | 4000 |
| Cable Diameter (mm) | 4 | 6 | 6 |
| Probe Head Material | VA4 1.4571 | VA4 1.4571 | VA4 1.4571 |
| Probe length (mm) | 50 | 50 | 50 |
| Probe Diameter (mm) | 6 | 6 | 6 |
| Sensor | PT100 1/3 DIN Class B | PT100 1/3 DIN Class B | PT100 1/3 DIN Class B |
| Mode | T30-0001 | T30-0003 | T30-0006 |
| Application | Cryotechnology, dry ice | Standard | Standard |
| IP protection class | IP68 | IP65 | IP65 |
| Cable material | PTFE | Silicone | Silicone |
| Sensor measurement range | -200…+600 °C | -200…+600 °C | -200…+600 °C |
| Probe application range | -196…+260 °C | -50…+200 °C | -50…+200 °C |
| Cable application range 1 | -196…+260 °C | -50…+200 °C | -50…+200 °C |
| Cable length (mm) | 2000 | 2000 | 4000 |
| Cable diameter (mm) | 4 | 6 | 6 |
| Connection | 4-wire | 4-wire | 4-wire |
| Probe head material | VA4 1.4571 | VA4 1.4571 | VA4 1.4571 |
| Probe length (mm) | 50 | 50 | 50 |
| Probe diameter (mm) | 6 | 6 | 6 |
| Sensor | PT100 1/3 DIN Class B | PT100 1/3 DIN Class B | PT100 1/3 DIN Class B |
| Accuracy 2, deviation according to IEC 60751 | |||
| -200 °C | ±0.43 °C | ||
| -100 °C | ±0.27 °C | ||
| 0 °C | ±0.10 °C | ||
| +100 °C | ±0.27 °C | ||
| Deviation outside | |||
| +100…+600 °C | Deviation = ±0.10 K + 0.00167 x t | ||
You can request the necessary certificates, documentation, instructions and user guide for Rotronic RMS T30-XXXX using the special form.
You can buy Rotronic RMS T30-XXXX in UAE at a price starting from По запросу $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email rop@texairmeasure.ae. Rotronic RMS T30-XXXX price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Humidity and Temperature probes