Made in Germany. brand SIKA, model E2
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE.
price by request
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Digital pressure gauges of the TANTUM series are particularly suitable for both stationary and mobile measurement and display of pressures. The use as a pressure reference allows easy checking, setting and calibration of other pressure measuring devices directly on site
• continuous or temporary checking of different system pressures
• air-tightness measurement in building envelopes for the detection and elimination of faults as well as for the reduction of structural damage
• checking the degree of contamination of filter systems in ventilation systems or air conditioning systems
• recording of pressure drops for the determination of leakage devices in tightness tests
• measurement of barometric air pressures for the determination of weather conditions
• reference pressure gauge for calibration tasks
Type | E2 | D2 | C2 | ||
Pressure ranges | Between -1…1000 bar | ||||
Accuracy (± of full scale value) | 0.5 % | 0.1 % | 0.05 % (0.1 % in vacuum) | ||
Units | |||||
Pressure | bar / mbar, kPa / MPa, PSI, kg/cm², mH2O, inH2O | ||||
Display | |||||
Type | Multifunctional LCD, 4 ½ digit, with background lighting | ||||
Functions | Bar graph, pressure unit, display filter, MIN/MAX value,
Overpressure indicaton 110 % of full scale pressure value (FS) |
||||
Measuring system | |||||
Pressure measuring cell | ≤ 10 bar bar piezo resistive
≥ 20 bar bar thin film strain gauge |
≤ 20 bar piezo resistive
≥ 40 bar thin film strain gauge |
|||
Temperature compensation | 0…50 °C | ||||
Temperature error | 0.005 % of full scale pressure value (FS) / K | ||||
Measuring rate actual value | 10 ms | ||||
Measuring rate bar graph | 50 ms | ||||
Process connection | |||||
Thread ISO 1179-2 | G¼ with NBR gasket, AF27 | ||||
Material | Stainless steel 1.4404 | ||||
Medium temperature | -20…80 °C | ||||
Housing connection | 270° axially rotatable | ||||
Housing | |||||
Degree of protection DIN EN 60529 | IP67 | ||||
Dimensions | Ø 90 mm, D=45 mm H=120 mm with protection cap | ||||
Materials | Cast zinc with protection cap made of TPE | ||||
Ambient conditions | |||||
Weight | 540 g | ||||
Vibration resistance IEC 60068-2-6 | 5g up to 500 Hz | ||||
Shock resistance IEC 60068-2-29 | 25g for 11 ms | ||||
Power supply | |||||
Auto-off function | Selectable switch-off time 5 minutes | ||||
Battery type | 2x 1.5 V AA | ||||
Battery operation | 1500 h | ||||
Data logger (optional) | |||||
Max. data sets | 27000 per recording series | ||||
Record series | 1…10 | ||||
Storage rate | 0.1…6.4 s – automatically per recording duration | ||||
Max. recording duration | 48 h | ||||
Data set information | time / actual pressure / MIN/MAX value | ||||
Digital data transmission | serial USB 2.0 | ||||
Interface | Mini USB port | ||||
PC software | Detection as USB data storage device, spreadsheet program |
You can request the necessary certificates, documentation, instructions and user guide for SIKA E2 using the special form.
You can buy SIKA E2 in UAE at a favourable price in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email ceo@texair.eu. SIKA E2 price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Pressure Gauges