The devices of the ETR series are special temperature controllers and are cased in a plastic housing. The temperature can be set from outside or – after removal of the housing cover – also from inside. The housing can be surface mounted both horizontally or vertically. The cable entries have been provided at both sides,
i.e. in each case entry M 12 x 1.5 for the sensor line and M 16 x 1.5 (twice) for entry of a threewire 1.5 mm2 line. PTC sensors are used for heating, cooling and ventilation systems. An LED indicates the operating condition of the device.
Series ETR 77.1__:
Controller set temperature adjustable from
outside, no tools needed
Series ETR 77.0__:
Controller temperature adjustable after removal of the housing cover using tools
Made in Germany. brand ALRE, model ETR
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE.
price by request
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Type | ETR 77.009-5 | ETR 77.008-5 |
Article number | D4770026 | D4770014 |
Actual temperature display | No | No |
Ambient temperature, lower value | -20 °C | -20 °C |
Ambient temperature, upper value | 50 °C | 50 °C |
Assembly | Controller without sensor | Controller without sensor |
Bearing temperature, lower value | -20 °C | -20 °C |
Bearing temperature, upper value | 50 °C | 50 °C |
Cable entry | 1 x M20x1,5; 1 x M12x1,5 | 1 x M20x1,5; 1 x M12x1,5 |
Colour | Grey | Grey |
Control range, lower value | 0 °C | -50 °C |
Control range, upper value | 100 °C | 50 °C |
Cooling control function | Yes | Yes |
Degree of contamination | 2 | 2 |
Depth | 56 mm | 56 mm |
Electric connection | Screw terminals | Screw terminals |
Electronic control | Yes | Yes |
External setting | No | No |
Heating control function | Yes | Yes |
Height | 169 mm | 169 mm |
Housing material | Plastic | Plastic |
Internal setting | Yes | Yes |
Maximum air humidity (non-condensing) | 95 % r.H | 95 % r.H |
Maximum switching current | S:10 (3) A ; O: 5 (1,5) A | S:10 (3) A ; O: 5 (1,5) A |
Maximum switching voltage | 230 V AC, 50 Hz | 230 V AC, 50 Hz |
Mounting / attachment | Wall mounting | Wall mounting |
Number of control ranges | 1 | 1 |
Number of outputs | 2 | 2 |
Operating voltage | 230 V AC / 50 Hz | 230 V AC / 50 Hz |
Operation | Internal setpoint adjuster | Internal setpoint adjuster |
Output signal | Switching | Switching |
Potential free switching contact | Yes | Yes |
Protection class | II, following appropriate mounting | II, following appropriate mounting |
RAL colour number (similar) | 7016/7035 | 7016/7035 |
Rated impulse voltage | 4000 V | 4000 V |
Scale | Degree Celsius | Degree Celsius |
Sensor element | PTC | PTC |
Sensor type | KTY 81-121 (sensor 51) | KTY 81-121 (sensor 51) |
Suitable as 2-point controller | Yes | Yes |
Surface properties | Matt | Matt |
Switching contact | Two-way contact | Two-way contact |
Switching difference, can be adjusted | Yes | Yes |
Switching differential adjustable from | 0,5 K | 0,5 K |
Switching differential adjustable up to | 5 K | 5 K |
Switching element | Relay | Relay |
Switching power | 2300 W bzw. 1150 W | 2300 W bzw. 1150 W |
Type of protection | IP65 | IP65 |
Width | 96 mm | 96 mm |
With explosion protection | No | No |
You can request the necessary certificates, documentation, instructions and user guide for ALRE ETR using the special form.
You can buy ALRE ETR in UAE at a favourable price in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email ceo@texair.eu. ALRE ETR price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Digital temperature controllers