A detachable ultrasonic water level meter that can use three sensors with one integrated controller and can be connected up to 200m by extending the cable.
Made in South Korea. brand ISTEC, model SL-100S
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE. Delivery to other countries (Europe, North and South America, Asia, Africa) is discussed individually.
price По запросу
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
This product is a split-type ultrasonic level meter that supports three different sensors using a single integrated controller. With cable connection, it can be extended up to 30 meters. Measurement ranges are divided into 5m, 10m, and 15m depending on the sensor type.
Constructed with PVDF material for superior corrosion resistance, it includes 3 relays as standard and can be expanded to 6 relays when required.
Features:
Measurement Principle – The SL-100S calculates liquid level or volume by emitting ultrasonic pulses from its sensor, measuring the Time-of-Flight (ToF) for the pulses to reflect off the target surface, and converting this duration into distance measurements.
Application Environments
| Controller | ||
| Model | Ultrasonic Level Meter SL-100S | |
| Configuration | SL-100S, SL-100S (2 Channel) Non-contact Ultrasonic Pulse Reflection Method | |
| Measuring Method | 0-15m | |
| Measuring Range | 0.2% of measuring range | |
| Accuracy | Level, Distance, Volume, Temp, %, Trend, Self-diagnosis | |
| Display Items | 10+ times/sec | |
| Measurement Cycle | 6KEY (UP, DOWN, RIGHT, LEFT, MENU, ENTER) | |
| Keys | -20 to +60℃ | |
| Operating Temperature | 1mm | |
| Resolution | 0.1m/min, 1m/min, 10m/min or 1000m/min | |
| Response Speed | Max 67.2 billion (1-hour cycle), 10,000 points, USB Data Download | |
| Data Storage Period | 72.5 x 39.5mm (2.8X1.5″) Blue-backlight Graphic LCD | |
| Display | IP65 | |
| Protection Rating | Polycarbonate | |
| Material | 12W | |
| Power Consumption | Approx 2.0kg | |
| Weight | AC 100-230V, 50/60 Hz, 29VA(12W) DC 9-30V, Max 8W |
|
| Output | ANALOG output: 4-20mA Load resistance: 750Ω max RELAY output: 3 relays, 6 relays (optional) Communication: RS-232, Built-in Modbus (optional), RS-485 (optional) ERROR output: 3.8mA / Hold / 22mA |
|
| Sensor | ||
| Model | LXD-05 / LXD-10 / LXD-15 | |
| Measuring Distance | 5m / 10m / 15m | |
| Dead Band | 0.3m / 0.3m / 0.4m | |
| Frequency | 44kHz | |
| Beam Angle | 8° | |
| Mounting Specification | 1″ PF | |
| Weight | 1.5kg – 2.0kg | |
| Sensor Material | PVDF, PP | |
| Operating Temperature | -20 to 70℃ | |
| Construction | IP68 | |
| Mounting Accessories | PVC flange, SUS flange | |
| Temperature Compensation | Built-in temperature sensor (external temperature sensor optional) | |
| Cable | 2C Shield(18AWG) (max 300m) | |
| Operating Humidity | 100% | |
| Anti-condensation | Dual anti-condensation protection | |
| Product Configuration | |
|---|---|
| Sensor Channel | 1: 1×SENSOR 2: 2×SENSOR |
| Measuring Range | 5: 5m 10: 10m 15: 15m |
| Sensor Material | S: PP (Standard) P: PVDF |
| Power | A: AC 100 to 230V (Standard) B: DC 9 to 30V |
| Relay | 3: 3×Relay 6: 6×Relay |
| Communication | N: None A: RS232 (Standard) B: RS485 C: RS232 on Modbus D: RS485 on Modbus |
| USB Cable Connector | N: None 1: 1 unit |
| Sensor Cable Length | 10: 10m (Standard) 20: 20m 30: 30m T*: Custom Order |
| Flange | 0: None 1: 80A 2: 100A 3: 150A T*: Custom Order |
| Flange Standard | D: DIN A: ANSI J: JIS |
| Pipe | 0: None 1: 100mm 2: 200mm 3: 300mm T*: Custom Order |
You can request the necessary certificates, documentation, instructions and user guide for ISTEC SL-100S using the special form.
You can buy ISTEC SL-100S in UAE at a price starting from По запросу $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email rop@texairmeasure.ae. ISTEC SL-100S price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.