For Moisture Control in Rail Rolling Stock Compressed Air Dryers
Made in United Kingdom. brand Michell, model SF72 Rail
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE. Delivery to other countries (Europe, North and South America, Asia, Africa) is discussed individually.
price По запросу
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
A cost-effective moisture transmitter designed to continuously monitor the performance of the compressed air dryers on railway rolling stock to ensure the safety and efficiency of braking and other systems.
Using Michell’s latest generation of polymer moisture sensor to provide fast, reliable readings of dew-point, allowing for fast action to be taken by operators.
The transmitter itself has a heavy duty M12 electrical connector and is calibrated to measure within the range of -60 to +60°C dew point: wide enough to cope with extreme conditions found in railways around the world.
The sensor has the following rail-industry approvals:
Applications
| Performance | ||
| Measurement Range (dp) | -60…+60 °C (-76…+140 °F) dew point | |
| Accuracy (dp) | ±2 °C (±3.6 °F) dew point | |
| Repeatability | ±0.2 °C (±0.36 °F) dew point | |
| Long-term Stability | Less than 1% per year at reference conditions | |
| Calibration | Traceable 8-point calibration certificate | |
| Electrical Specifications | ||
| Output Signal | 4…20 mA (2-wire connection, current source) | |
| Output | Dew point | |
| Analog Output Scaled Range | Standard: -60…+60 °C (-76…+140 °F) Non-standard available upon request |
|
| Supply Voltage | 12–28 V DC | |
| Load Resistance | Max 250 Ω @ 12 V (500 Ω @ 24 V) | |
| Compliances | CE & UKCA | |
| Operating Specifications | ||
| Start-up Temperature | Ambient: -40…+50 °C (-40…+122 °F) Gas: -40…+70 °C (-40…+158 °F) |
|
| Operating Temperature | Ambient: -40…+50 °C (-40…+122 °F) Gas: -40…+60 °C (-40…+140 °F) |
|
| Storage Temperature | -40…+85 °C (-40…+185 °F) | |
| Operating Pressure | 45 MPa (450 barg/6526 psig) maximum | |
| Over Pressure Rating | x2 operating pressure 90 MPa (900 barg/13053 psig) | |
| Flow Rate | 1…5 Nl/min mounted in standard sampling block; 0…10 m/sec (0. 32.8 fps) direct insertion | |
| Thermal Compensation | Characterized over operating range | |
| Mechanical Specifications | ||
| Ingress Protection | IP66 in accordance with standard BS EN 60529:1992 | |
| Housing Material | 316 stainless steel | |
| Dimensions | L=119 mm (4.69”) (including HDPE filter) x ø27 mm (ø1.06”) | |
| Filter | Standard: HDPE Guard <10μm | |
| Process Connection and Material | G1/2” BSP, 316 stainless steel | |
| Weight | 150 g (5.29 oz) | |
| Electrical Connections | M12, 4 pin (A coded) | |
| Digital Diagnostic Communications | RS485, 2-wire Modbus RTU | |
| Diagnostic Conditions (factory programmed) | Condition Sensor fault Under-range dew point Over-range dew point |
Output 23 mA 4 mA 20 mA |
| Rail Certifications | ||
| Shock and Vibration | IEC 61373:1999-01 (EN 50155) | |
| RFI/EMC Emissions and Immunity | EN 50121-3-2:2016 | |
You can request the necessary certificates, documentation, instructions and user guide for Michell SF72 Rail using the special form.
You can buy Michell SF72 Rail in UAE at a price starting from По запросу $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email rop@texairmeasure.ae. Michell SF72 Rail price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.
See also: Dew Point Sensors & Transmitters