Precision Humidity Reference for Environmental Testing
Made in United Kingdom. brand Michell, model S8000 Remote
International delivery to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain, Oman and other Middle Eastern countries.
Our warehouses are located in UAE. Delivery to other countries (Europe, North and South America, Asia, Africa) is discussed individually.
price По запросу
Available
Only the best I&C brands
Our company is a UAE supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at best prices. We provide really advantageous conditions for partners
Fast delivery across the Middle East
Supply to United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Bahrain, Oman and other countries
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
The S8000 Remote is a compact chilled mirror hygrometer with a remote sensor. It provides it provides fundamentally derived, high precision relative humidity readings necessary for validating the results of environmental tests.
It offers a wide measurement range from the equivalent of <0.5 to 100% RH (dew point range: –40 to +120°C) at temperatures up to +120°C. The S8000 Remote features a new sensor design, incorporating a high precision 1/10DIN PT100 to provide ±0.1°C accuracy of dew-point measurement. Combined with the ±0.1°C accuracy temperature measurement sensor, the RH measurement accuracy of the S8000 Remote is better than other products currently available on the market.
Applications
Dew-Point Sensor Performance
| Accuracy | ±0.1°C (±0.18°F) | |||
| Reproducibility | ±0.05°C (±0.09°F) | |||
| Measurement Technology | Chilled Mirror | |||
| Sensor | 2-Stage | High Temp PEEK | Climatic Head | |
| Dew-Point Range | -40°Cdp @ sensor temp of +20°C +90°Cdp @ sensor temp of +90°C |
-40°Cdp @ sensor temp of +20°C +120°Cdp @ sensor temp of +120°C |
-10°Cdp @ sensor temp of +20°C +120°Cdp @ sensor temp of +120°C |
|
| Temperature Range | -40…+90°C | -40…+120°C | -40…+120°C | |
| %rh Range | <0.5…100% | <0.5…100% | 10…100% | |
| Min Measured Dew Point @ 20°C | -40°C | -40°C | -10°C | |
| Mirror Material Options | Gold plated copper (standard), gold stud, Platinum stud** | |||
| Sensor Body Material Options | Acetal (standard), high temperature PEEK, Anodized aluminum** | |||
| Response Speed | 1°C/sec (1.8°F/sec) plus settling time | |||
| Operating Pressure | 20 barg (290 psig) standard High pressure version: 250 barg (3625 psig) max |
|||
| Remote PRT | ||||
| Temperature Measurement | 4 wire Pt100, 1/10 DIN class B | |||
| Accuracy | ±0.1°C (±0.18°F) | |||
| Cable Length | 2m (6.6ft) (250m (820ft) max) | |||
| Optional Remote Pressure Sensor | ||||
| Measurement Range | 0 to 25 bara (0 to 377 psia) | |||
| Accuracy | 0.25% Full Scale | |||
| Measurement Units | psia, bara, kPa or MPag | |||
| Pressure Transducer Thread | 1/8” NPT | |||
Monitor
| Resolution | User-selectable to 0.001 dependent on parameter |
| Measurement Units | °C and °F for dew point and temperature %RH, g/m3, g/kg, ppmV, %Vol, ppmW for calculated humidities |
| Outputs | Analog: 3 channels, user selectable 4–20 mA, 0–20 mA or 0–1 V Digital: Modbus RTU over USB and optionally Modbus RTU over RS232 or RS485, or Modbus TCP over Ethernet Alarm: Two volt free changeover contacts, one process alarm, one fault alarm; 1 A @ 30 V DC |
| HMI | 5.7” LCD with touchscreen |
| Data Logging | SD Card (512Mb supplied) and USB interface SD Card (FAT-16) – 2Gb max. that allows 24 million logs or 560 days, logging at 2 second intervals |
| Environmental Conditions | –20…+50°C (–4…+122°F) |
| Power Supply | 85 to 264 V AC, 47/63 Hz |
| Power Consumption | 100 VA |
| Mechanical Specifications | |
| Dimensions (Instrument) | 186.9 x 257.0 x 215.0 mm (7.4 x 10.1 x 8.5”) |
| Dimensions (Sensor) | ø45 x 127.5 mm with M36 x 1.5-6g mounting thread |
| Weight | 4.2 kg (9.26 lbs) |
| Cable Lengths | 3, 5 or 10 m (9.8, 16.4 or 32.8 ft) |
| General | |
| Storage Temperature | –40…+60°C (–40…+140°F) |
| Detection System | Single optics detection system with auto adjustment |
| Calibration | 4-point traceable in-house calibration as standard; UKAS accredited calibrations optional – please consult Michell Instruments |
You can request the necessary certificates, documentation, instructions and user guide for Michell S8000 Remote using the special form.
You can buy Michell S8000 Remote in UAE at a price starting from По запросу $ in «Texair FZCO» by leaving a request on the website, by phone +441225535040 or by email rop@texairmeasure.ae. Michell S8000 Remote price are subject to change depending on exchange rates. We deliver instruments by transport companies in United Arab Emirates, Kuwait, Qatar, Saudi Arabia, Saudi Arabia, Bahrain and other Middle Eastern countries.